56 Shares have been sold for the 2024-25 season. The allocation of shares is as follows:
| Share | Holder | Share | Holder | Share | Holder |
|---|---|---|---|---|---|
| 1 | A PARSLOW | 37 | <unsold> | 73 | <unsold> |
| 2 | A PARSLOW | 38 | <unsold> | 74 | PARISH LANTERN A |
| 3 | A PARSLOW | 39 | ROYAL GEORGE A | 75 | PARISH LANTERN A |
| 4 | A PARSLOW | 40 | ROYAL GEORGE A | 76 | PARISH LANTERN A |
| 5 | A PARSLOW | 41 | ROYAL GEORGE A | 77 | PARISH LANTERN A |
| 6 | A PARSLOW | 42 | R NEAL | 78 | <unsold> |
| 7 | A PARSLOW | 43 | M HARDY | 79 | <unsold> |
| 8 | A PARSLOW | 44 | M HARDY | 80 | <unsold> |
| 9 | ROYAL GEORGE B | 45 | <unsold> | 81 | <unsold> |
| 10 | ROYAL GEORGE B | 46 | R GAULTON | 82 | <unsold> |
| 11 | ROYAL GEORGE B | 47 | NEW INN, AMESBURY | 83 | <unsold> |
| 12 | ROYAL GEORGE B | 48 | NEW INN, AMESBURY | 84 | <unsold> |
| 13 | EARL OF NORMANTON A | 49 | NEW INN, AMESBURY | 85 | <unsold> |
| 14 | EARL OF NORMANTON A | 50 | <unsold> | 86 | <unsold> |
| 15 | EARL OF NORMANTON A | 51 | <unsold> | 87 | <unsold> |
| 16 | ROYAL GEORGE B | 52 | BEAR INN, WILTON | 88 | <unsold> |
| 17 | S ROBINSON | 53 | BEAR INN, WILTON | 89 | <unsold> |
| 18 | <unsold> | 54 | BEAR INN, WILTON | 90 | <unsold> |
| 19 | <unsold> | 55 | BEAR INN, WILTON | 91 | <unsold> |
| 20 | <unsold> | 56 | BEAR INN, WILTON | 92 | <unsold> |
| 21 | <unsold> | 57 | EARL OF NORMANTON C | 93 | S & M HILLER |
| 22 | <unsold> | 58 | EARL OF NORMANTON C | 94 | S & M HILLER |
| 23 | <unsold> | 59 | PARISH LANTERN B | 95 | S & M HILLER |
| 24 | EARL OF NORMANTON B | 60 | PARISH LANTERN B | 96 | <unsold> |
| 25 | EARL OF NORMANTON B | 61 | <unsold> | 97 | <unsold> |
| 26 | EARL OF NORMANTON B | 62 | PARISH LANTERN B | 98 | <unsold> |
| 27 | T EDWARDS | 63 | PARISH LANTERN B | 99 | <unsold> |
| 28 | C PEACH | 64 | <unsold> | 100 | THE COMMITTEE |
| 29 | S LIVINGSTON | 65 | <unsold> | 101 | S & M HILLER |
| 30 | T WILLIAMS | 66 | <unsold> | 102 | S & M HILLER |
| 31 | T WILLIAMS | 67 | <unsold> | 103 | <unsold> |
| 32 | <unsold> | 68 | <unsold> | 104 | <unsold> |
| 33 | <unsold> | 69 | <unsold> | 105 | <unsold> |
| 34 | EARL OF NORMANTON B | 70 | <unsold> | 106 | <unsold> |
| 35 | <unsold> | 71 | <unsold> | 107 | <unsold> |
| 36 | <unsold> | 72 | <unsold> | 108 | <unsold> |
Monthly draw prizes are as follows:
| Prize | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Amount | £15 | £10 | £5 | £30 |
Prizes can now be paid by direct bank transfer. The treasurer will contact winners to arrange payment. Cash payouts can also be made but may take longer for delivery.