| Competition | Entrants | Winners | Runners Up |
|---|---|---|---|
| Eric Chapman Memorial Over 60’s | 28 | F. Sainsbury (Salisbury Arms) | R. Davis (Black Horse, West Tytherley) |
| Gents Singles | 38 | F. Smith (Malmesbury Arms 'B') | T. Williams (Anchor & Hope) |
| Ladies Singles | 14 | M. Gosney (Black Horse, Hurdcott 'B') | B. Haskell (White Horse, Quidhampton) |
| Gents Doubles | 14 pairs + 17 pairs | P. Scott & T. Shergold (Greyhound) | A. Bartlett & S. Jackson (Salisbury Arms) |
| Ladies Doubles | 13 pairs | S. Warner & B. Morgan (Woodfalls Inn) | T. Combes & J. Horton (Hook & Glove) |
| Captains | 17 | B. Davis (Black Horse, Hurdcott 'B') | F. Arnold (Royal Oak) |
| Mixed Doubles | 14 pairs + 19 pairs | D. Parsons & T Combes (Hook & Glove) | 2nd K. Little & J. Arnott (Swan, Stoford) 3rd T. Sanderson & S. Arnold (Royal Oak) 4th F. Mead & S. Wood (Devizes Inn) |
| Date | Event | Venue |
|---|---|---|
| 30-Jun-08 | Walter Scott 1st Round 1st Leg | |
| 04-Jul-08 | Presentation Night | Castle Street Social Club |
| 07-Jul-08 | Walter Scott 1st Round 2nd Leg | |
| 14-Jul-08 | AGM | Royal George |
Please note that each team may enter two players in the Gents Singles and two couples in the Gents Doubles competitions.
All players must use the venue they are drawn at. Players are to register by 7.50pm, play to commence at 8pm.
Before registering to play in any of the knock outs, players must be available to play on finals night.
The Challenge Cup is played between the winners of the three divisions and knock out cup winners, all teams please ensure you turn up for this event.
The Tug Wilson Memorial is played between the wooden spoon teams from the three divisions and the runners up in the knockout cup, all teams please ensure you turn up for this event.
If you have any queries, then please contact a committee member.