The 1st Round this year was over 2-Legs.
| Lions Head, Winterslow 'A' | 18 | - | 12 | Hook & Glove, Farley |
| George Inn, Shrewton | 20 | - | 10 | Butt Of Ale |
| Swan Inn, Stoford | 16 | - | 17 | Lions Head, Winterslow 'B' |
| Lamb Inn, Nomansland | 16 | - | 17 | Black Horse, West Tytherley |
| Railway Tavern | 16 | - | 17 | Royal Oak 'B' |
| Royal Oak 'A' | 13 | - | 17 | Lord Nelson, Winterslow |
| Royal George 'B' | 13 | - | 17 | Black Horse, Hurdcott 'B' |
| Black Horse, Hurdcott 'A' | 11 | - | 19 | Queens Arms |
| Fountain Inn, Whiteparish | 18 | - | 12 | Cuckoo Inn, Hamptworth 'B' |
| The Village | 12 | - | 18 | Royal George 'A' |
| Cuckoo Inn, Hamptworth 'A' | 12 | - | 18 | White Horse, Quidhampton |
| Devizes Inn | 14 | - | 16 | The Wilton Hotel, Wilton Road |
| Parish Lantern, Whiteparish | - | BYE |
| Parish Lantern, Whiteparish | 10 | - | 5 | Silver Plough, Pitton |
| The Wilton Hotel, Wilton Road | 6 | - | 9 | Lord Nelson, Winterslow |
| Black Horse, West Tytherley | 10 | - | 5 | Lions Head, Winterslow 'B' |
| Royal Oak 'B' | - | BYE | ||
| Black Horse, Hurdcott 'B' | - | BYE | ||
| Fountain Inn, Whiteparish | 9 | - | 6 | Queens Arms |
| George Inn, Shrewton | 7 | - | 8 | White Horse, Quidhampton |
| Royal George 'A' | 3 | - | 12 | Lions Head, Winterslow 'A' |
| Fountain Inn, Whiteparish | 8 | - | 7 | Lord Nelson, Winterslow |
| Black Horse, Hurdcott 'B' | 9 | - | 6 | Black Horse, West Tytherley |
| Royal Oak 'B' | 10 | - | 5 | Parish Lantern, Whiteparish |
| White Horse, Quidhampton | 8 | - | 7 | Lions Head, Winterslow 'A' |
Semi-Final Draw will be made in due course.
| White Horse, Quidhampton | v | Black Horse, Hurdcott 'B' | ||
| Royal Oak 'B' | v | Fountain Inn, Whiteparish |
Ties to be played on Feb 20.