| Black Horse, Hurdcott 'A' | 7 | - | 8 | Lamb Inn, Nomansland |
| Lions Head, Winterslow | BYE | |||
| Fountain Inn, Whiteparish | 6 | - | 9 | White Horse, Quidhampton |
| Wilton Road Hotel | 7 | - | 8 | Devizes Inn |
| Swan Inn, Stoford | 8 | - | 7 | Woodfalls Inn, Woodfalls |
| BYE | Royal George 'B' | |||
| Malmesbury Arms | 8 | - | 7 | Queens Arms 'B' |
| Lord Nelson, Winterslow | BYE | |||
| Salisbury Arms | 8 | - | 7 | Bell, South Newton |
| George Inn, Shrewton | 9 | - | 6 | Black Horse, Hurdcott 'B' |
| Cuckoo Inn, Hamptworth 'B' | 6 | - | 9 | Winchester Gate |
| Railway Tavern | 10 | - | 5 | Parish Lantern, Whiteparish |
| Queens Arms 'A' | BYE | |||
| Royal George 'A' | 9 | - | 6 | Hook & Glove, Farley |
| Anchor & Hope | 5 | - | 10 | Black Horse, West Tytherley |
| The Village | 6 | - | 9 | Cuckoo Inn, Hamptworth 'A' |
| Railway Tavern | 8 | - | 7 | George Inn, Shrewton |
| Lord Nelson, Winterslow | 11 | - | 4 | Lamb Inn, Nomansland |
| Devizes Inn | 5 | - | 10 | Royal George 'B' |
| Swan Inn, Stoford | 9 | - | 6 | Queens Arms 'A' |
| Cuckoo Inn, Hamptworth 'A' | 8 | - | 7 | Malmesbury Arms |
| Black Horse, West Tytherley | 8 | - | 7 | Lions Head, Winterslow |
| Royal George 'A' | 9 | - | 6 | Winchester Gate |
| Salisbury Arms | 5 | - | 10 | White Horse, Quidhampton |
| White Horse, Quidhampton | 10 | - | 5 | Lord Nelson, Winterslow |
| Royal George 'B' | 8 | - | 7 | Swan Inn, Stoford |
| Railway Tavern | 10 | - | 5 | Cuckoo Inn, Hamptworth 'A' |
| Black Horse, West Tytherley | 6 | - | 9 | Royal George 'A' |
| Royal George 'A' | 10 | - | 5 | Railway Tavern |
| White Horse, Quidhampton | 8 | - | 7 | Royal George 'B' |
| Royal George 'A' | - | White Horse, Quidhampton |
To be played on Finals Night