Presentation Night will be held on 4th July 2008 at the Castle Street Social Club.
| Division | Winner | Runner Up | Wooden Spoon |
|---|---|---|---|
| Australian 8-Ball Div 1 | Lord Nelson, Winterslow 'A' | Swan Inn, Stoford | Lamb Inn, Nomansland |
| Division 2 | Black Horse, Hurdcott 'A' | White Horse, Quidhampton | Railway Tavern |
| Division 3 | Devizes Inn | Lord Nelson, Winterslow 'B' | Royal Oak |
| Team Knock Out | Salisbury Arms | Devizes Inn | |
| Challenge Cup | Black Horse, Hurdcott 'A' | Devizes Inn | 3rd Lord Nelson, Winterslow 'A' 4th Salisbury Arms |
| Tug Wilson Memorial Cup | Lamb Inn, Nomansland | Royal Oak | 3rd Railway Tavern 4th Devizes Inn |
| Gents Singles | F. Smith (Malmesbury Arms 'B') | T. Williams (Anchor & Hope) | |
| Ladies Singles | M. Gosney (Black Horse, Hurdcott 'B') | B. Haskell (White Horse, Quidhampton) | |
| Gents Doubles | P. Scott & T. Shergold (Greyhound) | A. Bartlett & S. Jackson (Salisbury Arms) | |
| Ladies Doubles | S. Warner & B. Morgan (Woodfalls Inn) | T. Combes & J. Horton (Hook & Glove) | |
| Mixed Doubles | D. Parsons & T Combes (Hook & Glove) | K. Little & J. Arnott (Swan, Stoford) |
3rd T. Sanderson & S. Arnold (Royal Oak) 4th F. Mead & S. Wood (Devizes Inn) |
| Captains | B. Davis (Black Horse, Hurdcott 'B') | F. Arnold (Royal Oak) | |
| Eric Chapman Memorial Over 60’s | F. Sainsbury (Salisbury Arms) | R. Davis (Black Horse, West Tytherley) | |
| Committee Cup | S. Sanger (Royal George 'B') | A. Parslow (Devizes Inn) | |
| Walter Scott Cup | Salisbury Arms | Black Horse, West Tytherley | 3rd Lord Nelson ‘B’, Whiteparish 4th Queens Arms 'A' |