Click here to download an Excel version
| DIVISION 1 SARUM SPONSORED BY AUSTRALIAN 8 BALL |
DIVISION 2 NEW SARUM SPONSORED BY READMAN HAULAGE |
DIVISION 3 OLD SARUM SPONSORED BY |
SEP 22 |
SEP 29 |
OCT 6 |
OCT 13 |
OCT 20 |
OCT 27 |
NOV 3 |
NOV 10 |
NOV 17 |
NOV 24 |
DEC 1 |
DEC 8 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN 5 |
JAN 12 |
JAN 19 |
JAN 26 |
FEB 2 |
FEB 9 |
FEB 16 |
FEB 23 |
MAR 2 |
MAR 9 |
||||||
| 1 | Salisbury Arms | Lions Head, Winterslow | Hook & Glove, Farley | 1 S T R O U N D K O C U P |
H2 | H3 | A4 | H5 | A6 | H7 | 2 N D R O U N D / S E M I S K O C U P |
A8 | H9 | A10 | 3 R D R O U N D K O C U P |
| 2 | Fountain Inn, Whiteparish | Royal George 'A' | The Village | A1 | H10 | A3 | H4 | A5 | H6 | A7 | H8 | A9 | |||
| 3 | Black Horse, Hurdcott 'A' | Queens Arms 'A' | Winchester Gate | H9 | A1 | H2 | H10 | A4 | H5 | A6 | H7 | A8 | |||
| 4 | Cuckoo Inn, Hamptworth 'A' | Black Horse, West Tytherley | Railway Tavern | H8 | A9 | H1 | A2 | H3 | H10 | A5 | H6 | A7 | |||
| 5 | Malmesbury Arms 'A' | Devizes Inn | Woodfalls Inn, Woodfalls | H7 | A8 | H9 | A1 | H2 | A3 | H4 | H10 | A6 | |||
| 6 | George Inn, Shrewton | Greyhound, Wilton | Anchor & Hope | A10 | A7 | H8 | A9 | H1 | A2 | H3 | A4 | H5 | |||
| 7 | Lord Nelson, Winterslow | Queens Arms 'B' | Black Horse, Hurdcott 'B' | A5 | H6 | A10 | A8 | H9 | A1 | H2 | A3 | H4 | |||
| 8 | Swan Inn, Stoford | Lamb Inn, Nomansland | Cuckoo Inn, Hamptworth 'B' | A4 | H5 | A6 | H7 | A10 | A9 | H1 | A2 | H3 | |||
| 9 | White Horse, Quidhampton | Malmesbury Arms 'B' | Parish Lantern, Whiteparish | A3 | H4 | A5 | H6 | A7 | H8 | A10 | A1 | H2 | |||
| 10 | Royal George 'B' | BYE | BYE | H6 | A2 | H7 | A3 | H8 | A4 | H9 | A5 | H1 |
Note: Please read fixtures carefully. You may have consecutive home or away matches.
All venues reverse commencing 5 January 2009