Print this article

Final League Tables 2007-08

Click here to download an Excel version

AUSTRALIAN 8-BALL DIVISION 1
Pos   Played Won Lost For Against Points Diff
1 Lord Nelson, Winterslow 'A' 19 14 5 159 126 28 33
2 Swan Inn, Stoford  19 13 6 150 135 26 15
3 Cuckoo Inn, Hamptworth 'A' 19 13 6 145 140 26 5
4 George Inn, Shrewton 19 10 9 156 129 20 27
5 Royal George 'B' 19 10 9 148 137 20 11
6 Malmesbury Arms 'A' 19 9 10 145 140 18 5
7 Fountain Inn, Whiteparish 19 9 10 136 149 18 -13
8 Salisbury Arms 19 9 10 135 150 18 -15
9 Greyhound, Wilton 19 5 14 131 154 10 -23
10 Duck Inn, Laverstock 10 4 6 75 75 8 0
11 Lamb Inn, Nomansland 19 4 15 120 165 8 -45
DIVISION 2
Pos   Played Won Lost For Against Points Diff
1 Black Horse, Hurdcott 'A' 16 11 5 120 120 22 0
2 White Horse, Quidhampton 16 10 6 130 110 20 20
3 Queens Arms 'A' 16 9 7 124 116 18 8
4 Black Horse, W. Tytherley 16 9 7 119 121 18 -2
5 Queens Arms 'B' 16 8 8 124 116 16 8
6 Malmesbury Arms 'B' 16 8 8 123 117 16 6
7 Royal George 'A' 16 7 9 114 126 14 -12
8 Black Horse, Hurdcott 'B' 16 6 10 117 123 12 -6
9 Railway Tavern 16 4 12 109 131 8 -22
DIVISION 3
Pos   Played Won Lost For Against Points Diff
1 Devizes Inn 18 12 6 145 125 24 20
2 Lord Nelson, Winterslow 'B' 18 12 6 141 129 24 12
3 Anchor & Hope  18 11 7 152 118 22 34
4 Woodfalls Inn, Woodfalls 18 11 7 139 131 22 8
5 Cuckoo Inn, Hamptworth 'B' 18 9 9 138 132 18 6
6 Parish Lantern, Whiteparish 18 9 9 129 141 18 -12
7 Hook & Glove, Farley 18 8 10 130 140 16 -10
8 Silver Plough, Pitton 18 7 11 133 137 14 -4
9 The Village 18 7 11 125 145 14 -20
10 Royal Oak 18 4 14 118 152 8 -34

Duck Inn, Laverstock have withdrawn from Division 1. First half results still stand.