Crib Logo
Back

Division 1

Pos Pld Won Lost For Agst Pts Diff
1 Earl Of Normanton B 8 7 1 71 49 14 22
2 Village Freehouse 8 6 2 65 55 12 10
3 Earl Of Normanton A 8 6 2 64 56 12 8
4 New Inn, Amesbury 8 4 4 65 55 8 10
5 Parish Lantern, Whiteparish B 8 4 4 64 56 8 8
6 Earl Of Normanton C 8 3 5 58 62 6 -4
7 Bear Inn, Wilton 8 3 5 54 66 6 -12
8 Parish Lantern, Whiteparish A 8 3 5 54 66 6 -12
9 Royal George A 8 2 6 53 67 4 -14
10 Royal George B 8 2 6 52 68 4 -16

Updated: 16-Nov-2026 23:30