The Grand National Draw took place at the Royal George on Wednesday 6th April 2011.
The following tickets were drawn:
| Horse | Ticket | Holder | Horse | Ticket | Holder |
|---|---|---|---|---|---|
| Don't Push It | 2379 | Devizes Inn | Surface To Air | 2616 | J. Cullen, Wysteria, Farley |
| Tidal Bay | 0147 | Myki, 81 Windsor St | Piraya | 1988 | W.J.S. |
| What A Friend | 2753 | M. Higgins, Black Horse, W/T | Can't Buy Time | 3080 | M. Read, Queen Alexandra Rd |
| Vic Venturi | 1609 | Lions Head 'A' | Character Building | 0575 | Mark Phillips, Hook & Glove |
| Majestic Concorde | 0783 | Black Horse, Hurdcott 'B' | Ornais | 3516 | Royal George 'B' |
| Or Noir De Somoza | 0189 | Tony Williams, Village | Arbor Supreme | 1426 | Mat, Lord Nelson |
| Dooneys Gate | 3514 | Royal George 'B' | Our Monty | 0733 | Black Horse, Hurdcott 'A' |
| Big Fella Thanks | 1293 | Derek, Lamb Inn | Royal Rosa | 0541 | Wynn Bowen, Cuckoo 'B' |
| The Tother One | 3485 | Royal George 'B' | Skippers Brig | 3504 | Royal George 'B' |
| Ballabriggs | 1662 | Lions Head 'B' | Golden Kite | 2845 | J. Davis, Black Horse, W/T |
| The Midnight Club | 2373 | Devizes Inn | Always Waining | 0613 | Black Horse, Hurdcott 'A' |
| Niche Market | 3860 | Swan Inn | Putney Bridge | 3136 | D. Hackett, Royal Oak |
| Silver By Nature | 2247 | Devizes Inn | Belon Gale | 1206 | Timsy, Lamb Inn |
| Backstage | 2034 | L. Alabaster | Faasel | 2652 | D. Parsons, Farley |
| Chief Dan George | 1499 | Lions Head 'A' | Le Beau Bai | 2144 | Queens Arms |
| Calgary Bay | 3599 | Wilton Road Hotel | Merigo | 3616 | T. O'Neill, 1/SP5 2QH |
| Killyglen | 2028 | N. Dredge, 2 George Street | Askthemaster | 1608 | Lions Head 'A' |
| Oscar Time | 0788 | Black Horse, Hurdcott 'B' | Starzaan | 1860 | George Inn, Shrewton |
| Quinz | 1738 | Lions Head 'B' | Giles Cross | 2786 | R. Davis, Black Horse, W/T |
| Northern Alliance | 0154 | Myki, 81 Windsor St | Saddlers Storm | 0608 | Black Horse, Hurdcott 'A' |
| Becauseicouldntsee | 0887 | Black Horse, Hurdcott 'B' | Sagalyrique | 1106 | Swan Inn |
| Comply Or Die | 0737 | Black Horse, Hurdcott 'A' | Ambobo | 2293 | Devizes Inn |
| Quolibet | 1309 | Bob Knight, Lamb Inn | Duers | 0886 | Black Horse, Hurdcott 'B' |
| Grand Slam Hero | 1541 | Lions Head 'A' | Toby Jug | 2844 | J. Davis, Black Horse, W/T |
| Roll Along | 0440 | D. Upward, Cuckoo | Junior | 1716 | Lions Head 'B' |
| State Of Play | 1315 | B. Knight, Lamb Inn | The Sawyer | 3520 | Royal George 'B' |
| King Fontaine | 0148 | Myki, 81 Windsor St | Galant Nuit | 3021 | GB, Royal Oak |
| In Compliance | 2216 | Queens Arms | Ballyfitz | 3756 | Royal George 'B' |
| Hello Bud | 1572 | Lions Head 'A' | Pomme Tiepy | 0339 | Helen, Cuckoo |
| West End Rocker | 2622 | J. Cullen, Wysteria, Farley | I'moncloudnine | 1363 | May, Lord Nelson |
| Santa's Son | 0811 | Black Horse, Hurdcott 'B' | Treacle | 0391 | D. Garrett, Cuckoo |
| Bluesea Cracker | 0722 | Black Horse, Hurdcott 'A' | Regal Heights | 0782 | Black Horse, Hurdcott 'B' |
| That's Rhythm | 1500 | Lions Head 'A' | *** <The Field> *** | 3617 | T. O'Neill, 1/SP5 2QH |
Please note that not all horses drawn will actually run the in the race. The draw was made from the latest available list of entrants, as sourced from the Aintree Grand National Website at 4pm on the day of the draw.
Following the running of the race, prizes can be confirmed as follows:
| Horse | Ticket Number | Name | Prize |
|---|---|---|---|
| Ballabriggs | 1662 | Lions Head 'B' | £175 |
| Oscar Time | 0788 | Black Horse, Hurdcott 'B' | £100 |
| Don't Push It | 2379 | Devizes Inn | £75 |
| State Of Play | 1315 | B. Knight, Lamb Inn | £50 |
The winners should contact the Treasurer by email to gndraw@salisburycrib.org.uk or by telephone on 07776 197822 from Sunday 10th April to arrange the delivery of the prizes.
Many thanks to the teams who sold their allotted number of tickets. In total 704 books were sold.
Adrian Parslow, Treasurer