The Grand National Draw took place at the Royal George on Wednesday 7th April 2010.
The following tickets were drawn:
| Horse | Ticket | Holder | Horse | Ticket | Holder |
|---|---|---|---|---|---|
| Madison Du Berlais | 2382 | Queens Arms 'B' | Mr Pointment | 2057 | A. Bartlett, Laverstock |
| Mon Mome | 4165 | Royal George 'A' | Piraya | 0990 | Pat Arnott |
| Black Apalachi | 0385 | Helen, Cuckoo | The Package | 1530 | May, Lord Nelson |
| Joe Lively | 2974 | Mrs M Baker | Hello Bud | 1096 | Swan Inn, Stoford |
| Vic Venturi | 0764 | Black Horse, Hurdcott 'A' | Palypso De Creek | 2827 | J. Knowles, West Tytherley |
| Comply Or Die | 4353 | Pete & Ali, Royal George | Flintoff | 4341 | Mike Hawke |
| Don't Push It | 0423 | Jean, Cuckoo | Abbeybraney | 0897 | Tiger Davis, Hurdcott |
| Made In Taipan | 3679 | Dave Allan, Lamb Inn | Cerium | 4220 | Royal George 'A' |
| Niche Market | 2023 | P. Tucker | Silver Birch | 3314 | Wilton Hotel |
| Tricky Trickster | 1273 | Bell, South Newton | Royal Rosa | 0549 | Tim Bacon, Cuckoo Inn 'B' |
| Cloudy Lane | 3735 | J. Pierpoint, Lamb Inn | Knowhere | 1829 | George Inn, Shrewton |
| Dream Alliance | 2798 | Jo Davis, Black Horse, W/T | Whinstone Boy | 1776 | George Inn, Shrewton |
| Nozic | 1334 | Bell Inn, South Newton | Oodachee | 3567 | Devizes inn |
| My Will | 1916 | G. Dear, Parish Lantern | Faasel | 1739 | George Inn, Shrewton |
| Pablo Du Charmil | 1327 | Bell Inn, South Newton | Officier De Reserve | 1635 | Lions Head, Winterslow |
| Backstage | 0790 | P. Colclough, | Chief Dan George | 2591 | Fred Stacey, Farley |
| Ballyholland | 2417 | Queens Arms 'B' | Duers | 1646 | Lion Head, Winterslow |
| Beat The Boys | 2396 | Queens Arms 'B' | Ballytrim | 2546 | White Horse, Quidhampton |
| Preists Leap | 2105 | Len Alabaster, Salisbury Arms | Offshore Account | 3326 | Wilton Hotel |
| Can't Buy Time | 1621 | Lions Head, Winterslow | Pak Jack | 0355 | Dave, Cuckoo |
| Snowy Morning | 3749 | M. Lane, Lamb inn | Kings Advocate | 3149 | Malmesbury Arms |
| Big Fella Thanks | 3274 | Wilton Hotel | Treacle | 3693 | V, Parson, Farley |
| Character Building | 3624 | Devizes Inn | Galant Nuit | 3627 | J. Carter, Farley |
| State Of Play | 3639 | Dave Allan, Lamb Inn | Belon Gale | 2478 | White Horse, Quidhampton |
| Ellerslie George | 0199 | Wilton Hotel | Pomme Tiepy | 1391 | May, Lord Nelson |
| Ballyfitz | 2415 | Queens Arms 'B' | Merigo | 3243 | Wilton Hotel |
| Conna Castle | 1084 | Swan Inn, Stoford | Chiaro | 2373 | Queens Arms 'B' |
| Eric's Charm | 3251 | Wilton Hotel | According To John | 4348 | Bill Z, Royal George |
| King Johns Castle | 4147 | Royal George 'B' | Lorum Leader | 2400 | Queens Arms 'B' |
| Ollie Magern | 2762 | Jo Davis, Black Horse, W/T | Over The Creek | 2950 | Mo, Anchor & Hope |
| Arbor Supreme | 1552 | Lions Head, Winterslow | Wee Robbie | 0183 | Wilton Hotel |
| Maljimar | 1107 | Swan Inn, Stoford | Offaly | 1707 | George Inn, Shrewton |
| Irish Raptor | 2710 | Darryl Parsons | *** <The Field> *** | 4279 | Royal George 'A' |
Please not that not all horses drawn will actually run the in the race. The draw was made from the latest available list of entrants, as sourced from the Official Grand National Website at 4pm on the day of the draw.
Following the running of the race, prizes are awarded as follows:
| Horse | Ticket Number | Name | Prize |
|---|---|---|---|
| Don't Push It | 0423 | Jean, Cuckoo | £175 |
| Black Apalachi | 0385 | Helen, Cuckoo | £100 |
| State of Play | 3639 | Dave Allen, Lamb Inn | £75 |
| Big Fella Thanks | 3274 | Wilton Hotel | £50 |
The winners should contact the Treasurer or by email to gndraw@salisburycrib.org.uk or by telephone on 07776 197822 from Sunday 11th April to arrange the delivery of the prizes. Better still seek me out at the Ladies Singles Tournament at the Salisbury Arms on Monday 12th April.
Many thanks to the teams who sold their allotted number of tickets. In total 750 books were sold.
Adrian Parslow
Treasurer