The Grand National Draw took place at the Royal George on Wednesday 2nd April 2008.
The following tickets were drawn:
| Horse | Ticket | Holder | Horse | Ticket | Holder |
|---|---|---|---|---|---|
| Hedgehunter | 105 | Royal George 'A' | Merdeka | 1346 | The Greyhound |
| Hi Cloy | 4522 | The Lamb | Pak Jack | 179 | Royal George 'B' |
| Knowhere | 2313 | Queens Arms 'B' | Le Duc | 3811 | T. Jones. Silver Plough |
| Mr Pointment | 2790 | P. Davis. BHWT | Theatre Knight | 2008 | V. Bartlett |
| Ollie Magern | 2382 | Queens Arms 'B' | Eric's Charm | 1748 | George, Shrewton |
| Turko | 258 | Royal George 'B' | Newbay Prop | 4041 | J. Mallett. Fountain |
| Madison du Berlais | 2161 | P. Evans. Queens Arms 'A' | Ballycassidy | 2775 | S. Davis. BHWT |
| Simon | 2746 | J. Chalke. BHWT | Loulou Nivernais | 138 | Royal George 'A' |
| Opera Mundi | 2773 | S Davis. BHWT | Irish Raptor | 1652 | George, Shrewton |
| Iron Man | 3892 | Henry H. Bramshaw | Risk Accessor | 2786 | P. Davis. BHWT |
| Fundamentalist | 1236 | The Greyhound | Blue Splash | 2029 | B. Spencer |
| Butler's Cabin | 3920 | Juliet. The Fountain | Glenfinn Captain | 3550 | Devizes Inn |
| Slim Pickings | 68 | Royal George 'A' | Tommy Spar | 2621 | J. Coral, H&G |
| Chelsea Harbour | 2329 | Queens Arms 'B' | Whispered Secret | 4632 | The Lamb |
| Vodka Bleu | 1320 | The Greyhound | Lankawi | 3325 | Shaun Arnold |
| L'Ami | 1192 | J. Arnott | Bannister Lane | 3510 | Devizes Inn |
| Snowy Morning | 1520 | P. Dunn | You're Special | 2147 | D. West. Queens Arms 'A' |
| Bewleys Berry | 3239 | Malmesbury Arms 'B' | Ballyfoy | 221 | Royal George 'B' |
| Contraband | 2865 | R. Brailey. | Sweet Diversion | 1234 | The Greyhound |
| McKelvey | 2791 | J. Davis BHWT | Innox | 4005 | R. Cranmer. |
| Joaaci | 1777 | George, Shrewton | Take The Stand | 602 | Black Horse HC 'A' |
| Point Barrow | 3367 | Kiya Arnold | Preacher Boy | 3181 | Malmesbury Arms 'B' |
| Cornish Rebel | 2191 | S. West. Queens Arms | Leading Man | 1618 | Gordon, Lord Nelson. |
| D'Argent | 4520 | The Lamb | Noir Et Vert | 2253 | Queens Arms 'B' |
| No Full | 1298 | The Greyhound | Nitrat | 2522 | B. Haskell |
| Baily Breeze | 2497 | B. Haskell | Fustrien du Paon | 659 | Black Horse HC 'A' |
| Bob Hall | 2158 | P. Evans. Queens Arms 'A' | Flintoff | 2532 | B. Haskell |
| Cloudy Lane | 381 | D. Garrett | Flying Enterprise | 2136 | D. West. Queens Arms 'A' |
| King Johns Castle | 2240 | D. Whitmarsh. Queens Arms 'A' | Irish Wolf | 3360 | Sabrina Arnold |
| Mon Mome | 4612 | The Lamb | Azulejo | 414 | H. Walker. |
| Cornish Sett | 1763 | George, Shrewton | Not Left Yet | 4166 | B. Warner. Woodfalls Inn |
| Naunton Brook | 1335 | The Greyhound | Native Jack | 3954 | G. Dear. Fountain. |
| Tumbling Dice | 2632 | Rodgers | Burntoakboy | 3194 | Malmesbury Arms 'B' |
| Backbeat | 3437 | C. Arnold. | Royal Rosa | 2829 | P.S.Davis. BHWT |
| Comply Or Die | 1073 | S. Poole, Swan Inn, Stoford. | Maletton | 255 | Royal George 'B' |
| Idle Talk | 2309 | Queens Arms 'B' | The Outlier | 3120 | Malmesbury Arms 'A' |
| Kelami | 3495 | Devizes Inn | Beantown | 4581 | The Lamb |
| Milan Deux Mille | 3020 | J. Clancy | Model Son | 252 | Royal George 'B' |
| Nadover | 665 | Black Horse HC 'A' | McEvoy | 402 | H. Walker. |
| Black Apalachi | 2197 | S. West. Queens Arms | Another Rum | 2869 | S. Brailey. |
| Philson Run | 29 | Royal George 'A' | Victory Gunner | 2978 | Tony Williams, A&H |
| Dun Doire | 4129 | J. Austin | Bosham Mill | 2774 | S. Davis. BHWT |
| Ardaghey | 3071 | Malmesbury Arms 'A' | Silver Jack | 2116 | A. Marable. Queens Arms. |
| Joes Edge | 387 | D. Garrett | Mr Ed | 3301 | Arnold |
| In The High Grass | 3128 | Malmesbury Arms 'A' | Toulouse-Lautrec | 691 | Black Horse HC 'A' |
| Longshanks | 808 | P. Bartholomew. | Henry's Pride | 2948 | C. Guppy. |
| Ossmoses | 2178 | G. Foster. Queens Arms 'A' | Wonderkid | 2888 | M&SJ Baker. |
| Drombeag | 1402 | May, Lord Nelson | Secretofshambhala | 3016 | J. Clancy |
| Dunbrody Millar | 3969 | C. Pratt, Fountain | Bengo | 1580 | Gordon, Lord Nelson. |
| Livingstonebramble | 2712 | C Higgins, BHWT | *** <The Field> *** | 3142 | Malmesbury Arms 'A' |
Please not that not all horses drawn will actually run the in the race. The draw
was made from the latest available list of entrants, as sourced from the
Official Grand National Website on Wednesday 2nd April.
Prizes are as follows:
| Place | Horse | Ticket Number | Name | Prize |
|---|---|---|---|---|
| 1st | Comply Or Die | 1073 | S. Poole, Swan Inn, Stoford. | £175 |
| 2nd | King Johns Castle | 2240 | D. Whitmarsh. Queens Arms 'A'. | £100 |
| 3rd | Snowy Morning | 1520 | P. Dunn | £75 |
| 4th | Slim Pickings | 68 | Royal George 'A' | £50 |
The winners should contact the Treasurer or by email to gndraw@salisburycrib.org.uk or by telephone on 07776 197822 from Monday 16th April to arrange the delivery of the prizes. Better still seek me out at the Eric Chapman Memorial Over 60's on Monday 16th April at the Royal Oak.
Many thanks to the teams who sold their allotted number of tickets. In total 737 books were sold.
Adrian Parslow
Treasurer